Friday Night Mixed League - Second Half
| Team | Total Score | Skip | Third | Second | Lead | Spare | Team Points |
| 1 | 32 | Don Patterson | Bruce Amsden | Glen Jardine | Mary Jardine | Paul Bosco | 11 |
| 2 | 27 | Kristopher Viens | Jonathan Viens | Josianne Lyonnais | Jacob Dubois | Liz Hughes | 9 |
| 3 | 53 | Gerard Grenier | Therese Gaulin | Jean Langevin | Michel Poulin | Christopher Planetta | 15 |
| 4 | 27 | Wilmer Loewen | Shana | Sarenia | Nicholas Rodrigue | Kevin Shee | 8 |
| 5 | 55 | John Littler |
Bob Lareau | Patsy Littler | Chantal Lyonnais | Joyce Shee | 13 |
| 6 | 36 | Bruce Amsden | Audrey Langlois | Daniel Mateinson | Barbara Grant | Maitland Warner | 12 |
| 7 | 66 | Muriel Martin | Gisele Grieve | Rudy Koteles | Gladys Koteles | Bob Smith | 17 |
| 8 | 48 | Garry Coburn | Agathe Coburn | Elaine Schurman | Karen Bedard-Latrhop | Gail Lynch Jim Lynch |
14 |
| Richard Allard |
Scoring: 3 Points = win - 2 Points = Tie - 1 Point = Loss Second half winner determined by Team Points. Tie breaker will be Total Score.
| Date | Ice/Glace 1 |
Score |
Ice/Glace 2 |
Score |
|||||
| Friday/Vendredi Jan 6 | 6:30 | John Littler | Bruce Amsden | 14 | 0 | Muriel Martin | Garry Coburn* | 16 | 4 |
| 8:30 | Don Patterson | Kris Viens | 5 | 11 | Gerald Grenier* | Wilmer Loewen | 5 | 10 | |
| Friday/Vendredi Jan. 20 | 6:30 | Kris Viens | Wilmer Loewen | 8 | 4 | Don Patterson | Gerard Grenier * | 1 | 10 |
| 8:30 | Bruce Amsden | Garry Coburn * | 5 | 9 | John Littler | Muriel Martin | 7 | 7 | |
| Friday/Vendredi Jan. 27 | 6:30 | Don Patterson | Garry Coburn * | John Littler | Wilmer Loewen | 11 | 3 | ||
| 8:30 | Gerard Grenier * | Muriel Martin | 6 | 7 | Bruce Amsden | Kris Viens | 8 | 0** | |
| Friday/Vendredi Feb. 10 | 6:30 | Muriel Martin | Kris Viens | 12 | 0 | Gerard Grenier * | Bruce Amsden | 8 | 6 |
| 8:30 | John Littler | Don Patterson | 4 | 10 | Wilmer Loewen | Garry Coburn * | 6 | 7 | |
| Friday/Vendredi Feb. 17 | 6:30 | Gerard Grenier | John Littler | 9 | 6 | Garry Coburn * | Kris Viens | 13 | 3 |
| 8:30 | Muriel Martin | Wilmer Loewen | 11 | 5 | Don Patterson | Bruce Amsden * | 8 | 4 | |
| Friday/Vendredi Mar. 2 | 6:30 | Bruce Amsden * | Muriel Martin | 4 | 11 | Wilmer Loewen | Don Patterson | ||
| 8:30 | Garry Coburn * | John Littler | 9 | 13 | Kris Viens | Gerard Grenier | 3 | 10 | |
| Friday/Vendredi Mar. 9 | 6:30 | Garry Coburn | Gerard Grenier * | 6 | 5 | Wilbur Loewen | Bruce Amsden | 4 | 5 |
| 8:30 | |||||||||
| Friday/Vendredi Mar. 16 | 6:30 | Muriel Martin | Don Patterson | Make up | Make up | ||||
| 8:30 | Make up | Make up | Make up | Make up | |||||
| Friday/Vendredi Mar. 23 | 6:30 | John Littler | Kris Viens | Make up | Make up | ||||
* = Bartender - ** = forfeited match
Note: Conceding a match - Add 1 stone per end (for ends conceded) to the winners score.
Re-scheduled vs. Forfeited Matches
1. Matches may be re-scheduled if both Skips agree and alternate
dates are available.
2. If both Skips don’t agree the Skip that desires the re-schedule must
find spares and maintain at least a 3 person team.
3. If a Skip can’t reach agreement on a match re-schedule and can’t
find spares for at least a 3 person team – that Skip forfeits the match
and obtains 0 points while the opposing Skip gains 3 points for the win.
4. Skips must notify their teams of re-scheduled or forfeited matches.
5. The Mixed League Commissioner must be notified of re-scheduled or forfeited
matches.
6. The Schedule of Record is posted on the Internet at:
www.bordercurling.com
FRIDAY NIGHT MIXED LEAGUE SPARES
1. It is the responsibility of any team member to find a spare
if they must miss a match.
2. Please find a spare as soon as you know you will miss a match.
3. Let your Skip know who the spare is.
4. Let your Skip know if you can’t find a spare.
5. A list of spares is on the Schedule but you can look beyond the list.
6 . Official matches must have no more than two spares on a team. If a team
has more than two spares the match must be forfeited or re scheduled if
requested by the opposing Skip.