2009 - 2010
Friday Night Mixed League - Second Half
Congratulations to Wilmer Loewen, Norm Miller, John Littler and Patsy Littler for winning the First Half Friday Night Mixed.
Congratulations to Garry Coburn, Agathe Coburn and Mickey Morelli for winning the Second Half Friday Night Mixed.
Commissioner: Bruce Amsden - Updated May 01, 2010
| Team | Total Score | Skip | Third | Second | Lead | Spare | Matches Played | Team Points |
| 1 | 12 | Bruce Amsden | Gail Lynch | Shana Callaway | Norman Gelinas | 4 | 4 | |
| 2 | 58 | Paul Andre Vincent | Bob Lareau | Rudy Koteles | Gladys Koteles | Raymond Langevin | 7 | 14 |
| 3 | 30 | Gerard Grenier | Therese Gaulin | Francois Ouillette | Guy Lachance | Ted Wadleigh | 7 | 10 |
| 4 | 34 | Wilmer Loewen | Jim Lynch | Karen Bedard-Lathrop | Paul Bosco | 4 | 10 | |
| 5 | 52 | Jessica Smith | Kristorpher Viens | Johnathan Viens | Josianne Lyonnais | Giselle Grieve | 7 | 16 |
| 6 | 45 | Bob Smith | Kevin Shee | Janet Smith | Joyce Shee | 5 | 11 | |
| 7 | 33 | Muriel Martin | John Littler | Patsy Littler | Chantal Lyonnais | 6 | 11 | |
| 8 | 53 | Garry Coburn | Agathe Coburn | Mickey Morelli | Marsha Middleton | 6 | 19 | |
Scoring: 3 Ponits = win - 2 Points = Tie - 1 Point = Loss First half winner determined by Team Points. Tie breaker will be Total Score.
| Date | Ice/Glace 1 |
Score |
Ice/Glace 2 |
Score |
|||||
| Friday/Vendredi Jan. 8 | 6:30 | B. Amsden | P.A. Vincent | 5 | 10 | G. Grenier | W. Loewen | 4 | 8 |
| 8:30 | J. Smith | B. Smith | 1 | 10 | M. Martin | G. Coburn | 6 | 8 | |
| Friday/Vendredi Jan. 22 | 6:30 | B. Smith | G. Coburn | 9 | 12 | J. Smith | M. Martin | 4 | 4 |
| 8:30 | P.A. Vincent | W. Loewen | 2 | 12 | B. Amsden | G. Grenier | 3 | 9 | |
| Friday/Vendredi Jan. 29 | 6:30 | J. Smith | W. Loewen | 11 | 2 | B. Amsden | G. Coburn | 5 | 8 |
| 8:30 | M. Martin | G. Grenier | 9 | 3 | P.A. Vincent | B. Smith | 16 | 5 | |
| Friday/Vendredi Feb 12 | 6:30 | G. Grenier | B. Smith | 6 | 9 | M. Martin | P.A. Vincent | 10 | 7 |
| 8:30 | B. Amsden | J. Smith | 3 | 11 | G. Coburn | W. Loewen | Forfeit | ||
| Friday/Vendredi Feb 26 | 6:30 | M. Martin | B. Amsden | W. Loewen | B. Smith | ||||
| 8:30 | G. Grenier | G. Coburn | 1 | 13 | J. Smith | P.A. Vincent | 5 | 11 | |
| Friday/Vendredi Mar. 5 | 6:30 | P.A. Vincent | G. Grenier | 5 | 5 | G. Coburn | J. Smith | 5 | 7 |
| 8:30 | W. Loewen | B. Amsden | B. Smith | M. Martin | 12 | 2 | |||
| Friday/Vendredi Mar. 19 | 6:30 | W. Loewen | M. Martin | 12 | 2 | B. Smith | B. Amsden | ||
| 8:30 | G. Coburn | P.A. Vincent | 7 | 4 | G. Grenier | J. Smith | 2 | 13 | |
| 6:30 | |||||||||
| 8:30 | Make up | Make up | Make up | Make up | |||||
| 3:30 | |||||||||
| Make up | Make up | Make up | Make up | ||||||
Note: Conceding a match - Add 1 stone per end (for ends conceded) to the winners score.
Re-scheduled vs. Forfeited Matches
1. Matches may be re-scheduled if both Skips agree and alternate
dates are available.
2. If both Skips don’t agree the Skip that desires the re-schedule must
find spares and maintain at least a 3 person team.
3. If a Skip can’t reach agreement on a match re-schedule and can’t
find spares for at least a 3 person team – that Skip forfeits the match
and obtains 0 points while the opposing Skip gains 3 points for the win.
4. Skips must notify their teams of re-scheduled or forfeited matches.
5. The Mixed League Commissioner must be notified of re-scheduled or forfeited
matches.
6. The Schedule of Record is posted on the Internet at: www.bordercurling.com