Friday Night Mixed League - First Half
Commissioner: Bruce Amsden
Assistant Commishes: Keven & Joyce Shee
| Team | Total Score | Skip | Third | Second | Lead | Spare | Team Points |
| 1 | Bruce Amsden | Kristen Byrnes | Elaine Shcurman | * | Richard Eryou | ||
| 2 | Garry Coburn | Agathe Coburn | Jean Pierre Valots | Claudine Valots | Gisele Grieve | ||
| 3 | Norman Gelinas | Paul Andre Vincent | Jacques Bernier | Diane Frechette | Raymond Langevin | ||
| 4 | Gerard Grenier | Therese Gaulin | Ashley Smith | Corinne Bedard | Marsha Middleton | ||
| 5 | Wilmer Loewen | Jennifer Brooks | Jessica Smith | Karen Bedard-Lothrop | Doug Phillips-Hamblett | ||
| 6 | Muriel Martin | Gail Lynch | Jim Lynch | Sandra Dunbar | Bud Vana | ||
| 7 | Bob Smith | Kevin Shee | Janet Smith | Joyce Shee | Ted Wadleigh | ||
| 8 | Pat Vana | Bob Lareau | Rudy Koteles | Gladys Koteles | Ramsy Williams |
* Jonathan or Kristopher Viens
Scoring: 3 Ponits = win - 2 Points = Tie - 1 Point = Loss First half winner determined by Team Points. Tie breaker will be Total Score.
| Date | Ice/Glace 1 |
Score |
Ice/Glace 2 |
Score |
|||||
| Friday/Vendredi Oct 31 | 6:30 | B. Amsden | G. Coburn | N. Gelinas | G. Grenier | ||||
| 8:30 | W. Loewen | M. Martin | B. Smith | P. Vana | |||||
| Friday/Vendredi Nov. 07 | 6:30 | M. Martin | P. Vana | W. Loewen | Bob Smith | ||||
| 8:30 | G. Coburn | G. Grenier | B. Amsden | N. Gelinas | |||||
| Friday/Vendredi Nov. 14 | 6:30 | W. Loewen | G. Grenier | B. Amsden | P. Van | ||||
| 8:30 | B. Smith | N. Gelinas | G. Coburn | M. Martin | |||||
| Friday/Vendredi Nov. 21 | 6:30 | N. Gelinas | M. Martin | B. Smith | G. Coburn | ||||
| 8:30 | B. Amsden | W. Loewen | P. Vana | G. Grenier | |||||
| Friday/Vendredi Nov. 28 | 6:30 | B. Smith | B. Amsden | G. Grenier | M. Martin | ||||
| 8:30 | N. Gelinas | P. Vana | W. Loewen | G. Coburn | |||||
| Friday/Vendredi Dec. 5 | 6:30 | G. Coburn | N. Gelians | P. Vana | W. Loewen | ||||
| 8:30 | G. Grenier | B. Amsden | M. Martin | B. Smith | |||||
| Friday/Vendredi Dec. 19 | 6:30 | G. Grenier | B. Smith | M. Martin | B. Amsden | ||||
| 8:30 | P. Vana | G. Coburn | N. Gelinas | W. Loewen | |||||
Note: Turkey Bonspiel (Dec 12) - Presidents Bonspiel (Jan 8-11) - Second
Half begins (Jan 16)